<?xml version="1.0" ?>
<!DOCTYPE TTI_transmission [
	<!ELEMENT TTI_transmission	(quoteresult*,warning*,error*,datestamp)>
	<!ELEMENT datestamp	(#PCDATA)>
	<!ELEMENT warning	(#PCDATA)>
	<!ELEMENT error	(#PCDATA)>
	<!ELEMENT quoteresult	(symbolfound,tickersymbol?,companyname?,open?,high?,low?,last?,lastdec?,volume?,pcthange?,change?,prevclose?,prevclosedec?,tradedate?,tradetime?,high52wk?,low52wk?,divfrequency?,divamt?,exdivdate?,divyield?,peratio?,eps?,exchange?,sharestraded?,sharesout?,marketcap?,marketcapdec?)>
	<!ELEMENT tickersymbol	(#PCDATA)>
	<!ELEMENT companyname	(#PCDATA)>
	<!ELEMENT open	(#PCDATA)>
	<!ELEMENT high	(#PCDATA)>
	<!ELEMENT low	(#PCDATA)>
	<!ELEMENT last	(#PCDATA)>
	<!ELEMENT lastdec	(#PCDATA)>
	<!ELEMENT volume	(#PCDATA)>
	<!ELEMENT pcthange	(#PCDATA)>
	<!ELEMENT change	(#PCDATA)>
	<!ELEMENT prevclose	(#PCDATA)>
	<!ELEMENT prevclosedec	(#PCDATA)>
	<!ELEMENT tradedate	(#PCDATA)>
	<!ELEMENT tradetime	(#PCDATA)>
	<!ELEMENT high52wk	(#PCDATA)>
	<!ELEMENT low52wk	(#PCDATA)>
	<!ELEMENT divfrequency	(#PCDATA)>
	<!ELEMENT divamt	(#PCDATA)>
	<!ELEMENT exdivdate	(#PCDATA)>
	<!ELEMENT divyield	(#PCDATA)>
	<!ELEMENT peratio	(#PCDATA)>
	<!ELEMENT eps	(#PCDATA)>
	<!ELEMENT exchange	(#PCDATA)>
	<!ELEMENT sharestraded	(#PCDATA)>
	<!ELEMENT sharesout	(#PCDATA)>
	<!ELEMENT marketcap	(#PCDATA)>
	<!ELEMENT marketcapdec	(#PCDATA)>
	<!ELEMENT symbolfound	(#PCDATA)>
]>
<TTI_transmission>
<quoteresult>
	<symbolfound>1</symbolfound>
	<tickersymbol>T</tickersymbol>
	<companyname>AT&amp;T CORP</companyname>
	<open>19.1200</open>
	<high>19.3100</high>
	<low>19.1200</low>
	<last>19.22</last>
	<volume>2,594,800</volume>
	<pcthange>+0.42</pcthange>
	<change>+0.08</change>
	<prevclose>19.1400</prevclose>
	<tradedate>4/8/2005</tradedate>
	<tradetime>10:59</tradetime>
	<high52wk>20.01</high52wk>
	<low52wk>13.59</low52wk>
	<divfrequency>Quarterly</divfrequency>
	<divamt>0.24</divamt>
	<exdivdate>03/29/05</exdivdate>
	<divyield>4.94</divyield>
	<peratio>NA</peratio>
	<eps>-8.14</eps>
	<exchange>New York</exchange>
	<sharestraded>100</sharestraded>
	<sharesout>0.80B</sharesout>
	<marketcap>15.38B</marketcap>
</quoteresult>
<datestamp>Friday, April 8, 11:20 AM</datestamp>
</TTI_transmission>
